100-100KN Pet Staple Fiber Woven Geotextile Manufacturer
Classification :
keyword:
Woven geotextile
PRODUCT DETAILS
Product specification |
Name; woven geotextiles |
Thickness; 100g-800g |
Length; 1-6 meters, if there is a unique measurement can be customized |
Color; White, black, aid customized hues |
PET Woven Geotextile is manufactured from excessive tenacity polyester (PET)yarns and designed for landfill liner reinforcement embankment over smooth soil, bolstered soil slope. PET Woven Geotextile is interwoven through excessive tenacity PET filament yarn into a dimensionally secure network. The inherent traits of Polyester-high tensile electricity and modulus,low elongation, low creep and excessive long-term layout power makes the exact perfect for soil reinforcement application. The material develops brilliant frictional interplay with a extensive range of soil and granular materials.
![]() |
![]() |
![]() |
![]() |
![]() |
1. Filament woven geotextile as the reinforcement in the backfilling of the keeping wall, or used for anchoring the preserving wall panel. Build enveloping holding partitions or abutments.
2. Strengthen the bendy street surface, restore the cracks on the road, forestall street reflection cracks.
3. Increase the steadiness of gravel slope and strengthened soil, stop soil erosion and low temperature soil freezing damage.
4. Isolation layer between ballast and roadbed, or isolation layer between roadbed and gentle foundation.
5. Artificial fill, rockfill or cloth area and the isolation layer of the foundation, isolation between exceptional frozen soil layers, filtration and reinforcement.
project | unit | Testing standards | Technical parameters | ||||||||||||
HK270 | HK370 | HK570 | HK380 /(a) | HK380B | HK580/(a) | HK580B | HK380PPi | HK380PPi-B | HK580PPi | HK580PPi-B | HKH2Oi | ||||
Breaking strength | Meridian | KN/m | ISO 10319-2015 | 50 | 50 | 70 | 70 | 70 | 90 | 90 | 70 | 70 | 90 | 90 | 90 |
zonal | 50 | 65 | 70 | 60 | 50 | 80 | 85 | 80 | 90 | 105 | 105 | 90 | |||
Elongation at break | Meridian | % | ISO 10319-2015 | 10 | 10 | 10.5 | 10 | 10.5 | 10 | 10 | 13 | 13 | 14 | 14 | 13 |
zonal | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | |||
Breaking strength at elongation 2% | Meridian | KN/m | ISO 10319-2015 | 13 | 13 | 15 | 15 | 15 | 18 | 18 | 10.5 | 9.5 | 8 | 7 | 9 |
Breaking strength at elongation5% | Meridian | KN/m | ISO 10319-2015 | 30 | 30 | 38 | 38 | 38 | 45 | 45 | 30.6 | 25 | 22 | 25 | 28 |
Mass per unit | g/m2 | GB/T13762-1992 | 225 | 250 | 310 | 280 | 260 | 375 | 380 | 340 | 345 | 420 | 435 | 430 | |
Static breaking strength(CBR) | KN | GB/T 14800-2010 | 6 | 6.5 | 8 | 8 | 7 | 9 | 10 | 9 | 9 | 10 | 10 | 11 | |
Equivalent aperture(O90) | mm | GB/T 14799-2005 | 0.42 | 0.45 | 0.48 | 0.48 | 0.33 | 0.45 | 0.4 | 0.48 | 0.48 | 0.47 | 0.48 | 0.45 | |
permeability(Q50) | L/m2/s | GB/T 15789-2005 | 33 | 28 | 57 | 55 | 54 | 45 | 42 | 58 | 59 | 58 | 52 | 18 | |
UV resistance(500 hour strong preservation rate) | % | ASTM D4355-2014 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | / |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Q: What can you buy from us?
A: Geomembrane,Geogrid,Geocell, Geotextile, Geocomposite,
Q: Can I have a sample?
A: Yes. And sample free.
Q: What's the payment terms?
A: T/T or L/C. Others could be negotiated.
Q: What's the delivery time?
A: 3-20 days after confirming order, detail delivery date should be decided according to production season and order quantity.
Factory Appearance
RELATED PRODUCTS
GET A FREE QUOTE